A Workshop bringing together researchers and students working on the SWOT mission. Topics include hydrology products, quality control, discharge algorithms, and practical data handling, with an open track toward new collaborations over Indian river and lake basins.
This program brings together researchers and students working on the Surface Water and Ocean Topography (SWOT) mission, launched in December 2022, with a focus on SWOT related studies over Indian basins and new collaborations in river and lake science.
Fundamentals of SWOT hydrology products, quality control steps, and an overview of SWOT discharge algorithms. Includes demonstrations and practical sessions in data handling, plus the latest applications in hydrological modelling.
Full day by day agenda. Tap a day to expand it.
| 9:00 to 9:30 AM | 9:30 to 10:00 AM | 10:00 to 11:00 AM | 11:00 AM to 12:30 PM | 12:30 to 2:00 PM | 2:00 to 3:30 PM | 3:30 to 4:00 PM | 4:00 to 5:30 PM | 6:30 PM |
|---|---|---|---|---|---|---|---|---|
| Registration | Inauguration by Dean (R&D) and Head of Department (Civil) | Mutual Introductions, Group Photograph, and High Tea | SWOT Hydro, HR Products, and Ocean Overview, Dr. Hind Oubanas, Dr. Charlotte Emery, and Dr. Francesco | Lunch | How to Get SWOT HR Products From the Hydroweb.next Platform, Dr. Charlotte Emery | Tea Break | Discharge Product, Lakes Volume Change, and Talks by Ms. Shahana Shirin A H and Ms. Kavita K | Networking and Gala Dinner |
| 9:00 to 10:30 AM | 10:30 to 11:00 AM | 11:00 AM to 12:00 PM | 12:00 to 12:40 PM | 12:40 to 2:00 PM | 2:00 to 3:20 PM | 3:20 to 3:40 PM | 3:40 to 4:40 PM | 4:40 to 5:45 PM |
|---|---|---|---|---|---|---|---|---|
| Session I, SWOT for Rivers | Tea Break | Session I continued, SWOT for Rivers | Discussions for SWOT Working Group in India | Lunch | Session II, SWOT for Oceans | Short Break | Session III, SWOT for Lakes | Discussion, Future Collaborations and Working Group |
| 9:00 to 10:45 AM | 10:45 to 11:15 AM | 11:15 AM to 12:00 PM | 12:00 to 12:15 PM | 12:15 to 12:45 PM |
|---|---|---|---|---|
| Session IV, Synergies Between Other Missions | Tea Break | Challenges and Opportunities | Details of Field Trip | Closing |
Date: 10 September 2026. Site: Ulhas River, Kalyan, a tidal affected zone.
| Time | Activity |
|---|---|
| 8:00 AM | Departure from Civil Department, IIT Bombay to site, arriving 9:30 AM |
| 9:30 AM to 2:30 PM | Arrival at site. Demonstration of bathymetry survey. Water level and surface elevation measurement by RTK. |
| 2:30 PM | Departure from site to IIT Bombay campus |
We are pleased to welcome two members of the SWOT Science Team, alongside the course coordinator at IIT Bombay.
Gala Dinner Location
View on Google Maps →
View Day 1 Photos (High Quality) on Google Drive →
View Day 2 Photos (High Quality) on Google Drive →
For questions about the course, reach the coordinator directly.
Register via Google Form. A QR code is also available on the course flyer.
Go to Registration Form